Plot CI-02, Sector 15A, Orangi Town, Karachi
Phone: 03123530374 / 03003530374
Email: shahpanaflex@gmail.com / info@shahenterprise.com.pk
BILL TO
BALANCE SUMMARY
Previous Balance: Rs. 0.00
Current Invoice: Rs. 2,125.00
Running Balance: Rs. 2,125.00
Paid: Rs. 1,925.00
Closing Balance: Rs. 200.00
| # | Product | Details | Qty | Rate | Measure | Sq Ft | Amount |
|---|---|---|---|---|---|---|---|
| 1 | Photo Glossy paper 200gsm | Card | 2 | 50.00 | - | - | 100.00 |
| 2 | Frontlit 380gsm | Main Board | 1 | 45.00 | W: 15.00 ft | H: 30.00 in | 45.00 | 2,025.00 |
| Previous Balance | Rs. 0.00 |
| Invoice Total | Rs. 2,125.00 |
| Running Balance | Rs. 2,125.00 |
| Paid | Rs. 1,925.00 |
| Closing Balance | Rs. 200.00 |
This computerized invoice is generated by the billing system. Goods once sold will not be returned or exchanged.